- Home
- Government
- Departments
- Fire Department
- Fire Prevention
- Permit Descriptions & Amounts
Permit Descriptions & Amounts
527 CMR 1 Massachusetts Comprehensive Fire Safety Code / Permits
Code | Description | Fee |
---|---|---|
1.12.8.2 | Above ground tank removal | $50.00 |
1.12.8.50 | Ammunition storage | $25.00 |
1.10.11.4.1.1 | Bonfire permit | $25.00 |
1.10.11.1 | Burning permit | $25.00 |
65.1 | Cannon/Mortar Firing | $50.00 |
12.8.23 | Cutting & welding (hot work) | $50.00 |
12.8 | Flammable fluid, solid, gas storage | $50.00 |
1.12.8.50 | Flammable gas /within a building | $50.00 |
50.1.1 | Install commercial kitchen hood suppression | $50.00 |
11.5.1.1 | Install oil burning equipment/tanks | $50.00 |
1.65.1 | Keeping of black powder | $50.00 |
1.12.8.5 | Mechanical rubbish containers | $50.00 |
32.1 | Motion picture/TV | $50.00 |
1.17.3.4.3 | Permit to blast | $25.00 |
12.8.4 | Salamanders for construction | $25.00 |
1.12.8.50 | Storage of LPG | $50.00 |
1.12.8.17 | Storage of Mulch | $50.00 |
42.1 | Tank truck/transfer tank inspection | $50.00 |
13.1.8 | Temporary shutdown of a fire protection system | $25.00 |
1.13.9 | Theatrical special effects | $50.00 |
1.12.8.6 | Unvented gas heater install | $50.00 |
1.12.8.40 | Waste oil tanks | $50.00 |
Click here for requirements for permits.